Apple MacBook Air 13-inch
Light everyday macOS laptopScore 6.7
| Processor | Apple M5, 10-core CPU |
|---|---|
| Graphics | Apple M5 10-core GPU |
| Memory | 16 GB |
| Storage | 512 GB |
| Screen size | 14.2 in |
| Resolution | 3024x1964 |
| Refresh rate | 120 Hz |
| Panel | Liquid Retina XDR, ProMotion |
| Brightness | Sdr, up to, outdoor 1000 nits |
| HDR peak brightness | Peak, hdr content only 1600 nits |
| Weight | 1.55 kg (3.42 lb) |
| Battery | 72.4 Wh |
| Ports | 3x Thunderbolt 4 (USB-C), HDMI, SDXC card slot, MagSafe 3, 3.5 mm headphone jack |
| Wi-Fi | Wi-Fi 6E |
| Operating system | macOS |
Source: Apple official specs (opens in a new tab), checked line by line, checked Nov 9, 2026.
Pro macOS laptop with ports.
We may earn a commission when you buy through links on this page. It doesn't change our picks. How we make money
You finish your purchase on the store's website.
Same type, from our catalog.