HyperX Pulsefire Fuse Wireless Gaming Mouse
Ambidextrous budget wireless mouse$49.99List price from HyperX, checked Nov 9Score 6.7
| Connectivity | 2.4 GHz wireless, Bluetooth 5.2 |
|---|---|
| Sensor | HyperX Core Sensor |
| Max DPI | 12,000 DPI |
| Weight | Operating weight 70 g |
| Polling rate | 1 kHz |
| Battery life | 100 h |
| Battery | 1 x AAA |
| Buttons | 6 |
| Switches | TTC Gold, rated 20 million clicks |
Source: HyperX official specs (opens in a new tab), checked line by line, checked Nov 9, 2026. Up to 100 h in 2.4 GHz mode; up to 200 h over Bluetooth at a reduced polling rate Works with PC, Xbox Series X|S, Xbox One, PS5 and PS4; NGENUITY software Size 124.3 x 66.8 x 38.2 mm RGB lighting, 1 onboard profile 2 year warranty
Budget wireless gaming mouse.
We may earn a commission when you buy through links on this page. It doesn't change our picks. How we make money
List price from HyperX's own page, not a store's current price; store prices change. You finish your purchase on the store's website.
Same type, from our catalog.